
If you are thinking of pursuing your graduate degree
at BIU and you are a new student, the below are the documents are needed from students seeking to pursue graduate studies:
Graduate School of Education
| Major Title | Credits | Contract Sheet | Plan of Study | Course Description | 
|---|---|---|---|---|
| Teaching Diploma in Education | 24 |  |  |  | 
Grading System
| Cumulative Average | GPA | Letter Grade | Cumulative Average | GPA | Letter Grade | Cumulative Average | GPA | Letter Grade | Cumulative Average | GPA | Letter Grade | |||
| <60 | 0 | F | 67 | 1.7 | 
 | 75 | 2.5 | C+ | 83 | 3.3 | 
 | |||
| 60 | 1 | D | 68 | 1.8 | 76 | 2.6 | 84 | 3.4 | ||||||
| 61 | 1.1 | 69 | 1.9 | 77 | 2.7 | 85 | 3.5 | B+ | ||||||
| 62 | 1.2 | 70 | 2 | C | 78 | 2.8 | 86 | 3.6 | ||||||
| 63 | 1.3 | 71 | 2.1 | 79 | 2.9 | 87 | 3.7 | |||||||
| 64 | 1.4 | 72 | 2.2 | 80 | 3 | B | 88 | 3.8 | ||||||
| 65 | 1.5 | D+ | 73 | 2.3 | 81 | 3.1 | 89 | 3.9 | ||||||
| 66 | 1.6 | 74 | 2.4 | 82 | 3.2 | >=90 | 4 | A | 
©2025 The International University Of Beirut. All Rights Reserved.